End-to-end computational drug discovery — toxicology, molecular docking, and genomics — cross-validated across 3+ independent engines at r > 0.99. Backed by 22+ peer-reviewed papers and 4 oral presentations at AAAI & NeurIPS. Per-project. 2–3 weeks.
Free · No commitment · NDA available before any data exchange
Leading research labs and biotech companies use AIXC for drug discovery, validation, and regulatory-ready predictions.
Full nonclinical pharmacology & toxicology dossier powered by AI. Three integrated engines assess toxicity, allergenicity, and mutation impact — delivering regulatory-ready reports in weeks.
| Endpoint | Prediction | Score | Verdict |
|---|---|---|---|
| hERG Inhibition | Non-blocker | 0.92 | SAFE |
| AMES Mutagenicity | Non-mutagen | 0.97 | SAFE |
| DILI Risk | Low risk | 0.89 | SAFE |
| CYP3A4 Inhibition | Moderate | 0.54 | MONITOR |
| Skin Sensitization | Non-sensitizer | 0.91 | SAFE |
| BBB Penetration | Moderate | 0.62 | MONITOR |
Each engine targets a distinct safety dimension. Together, they deliver a complete nonclinical pharmacology and toxicology dossier ready for IND submission.
Our reports map directly to ICH guidelines for IND submissions.
| Guideline | Scope | Our Coverage | Status |
|---|---|---|---|
| ICH S2(R2) | Genotoxicity testing | AMES, chromosomal aberration, micronucleus prediction | FULL |
| ICH S1B | Carcinogenicity testing (weight-of-evidence) | ProTox-3.0 carcinogenicity | FULL |
| ICH S7A | Safety pharmacology (cardiac, CNS, respiratory) | hERG blockade, BBB penetration, respiratory endpoints | FULL |
| ICH M3 | Nonclinical safety for clinical trials | Complete ADMET profile, organ toxicity panel | FULL |
| ICH S9 | Nonclinical evaluation for anticancer pharma | Oncology-specific endpoints, therapeutic index | PARTIAL |
Compared to standalone QSAR tools or traditional CROs, AIXC delivers broader coverage, faster turnaround, and forensic verification that ensures reproducible, trustworthy results.
| Capability | Standalone QSAR Tools | AIXC BioSciences | Large CROs |
|---|---|---|---|
| Multi-model consensus | Single tool per endpoint | 3+ tools per endpoint | 1-2 tools typically |
| Turnaround time | Minutes (raw data only) | Fast turnaround (full report) | 3-6 months |
| ICH alignment | Not mapped | Full S1B/S2/S7A/M3 | Full (wet lab validated) |
| Forensic verification | None | Three-layer, r > 0.99 | GLP audit trail |
| Report format | CSV / raw data | PDF + JSON (IND-ready) | Full regulatory dossier |
| Allergenicity coverage | Rarely included | T-cell + B-cell + DPRA | Separate immunogenicity study |
| Mutation impact | Not available | Full VEP + ADMET-AI | SNP impact analysis |
Order individually or as a complete IND-ready dossier. Every module peer-reviewed and production-deployed.
Get a free sample toxicology assessment for your compound. See the quality of our reports before you commit.